<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://jamhurimagazine.com/">
	<title type="text">Jamhuri Magazine</title>
	<id>http://jamhurimagazine.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://jamhurimagazine.com/index.php/feed/http://www.jamhurimagazine.com/index.php/business/3319-kenya-poor-gdp-growth-compared-to-other-african-countries.atom" />
	<rights><![CDATA[© 2010 Spoonlabs d.o.o.]]></rights>
	<generator>Vivvo CMS v4.5.2</generator>
	<updated>2012-05-20T22:14:36-07:00</updated>
	
			
				<entry>
					<title>Kenya Poor GDP Growth Compared to Other African Countries</title>
					<id>http://jamhurimagazine.com/index.php/business/3319-kenya-poor-gdp-growth-compared-to-other-african-countries.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://jamhurimagazine.com/index.php/business/3319-kenya-poor-gdp-growth-compared-to-other-african-countries.html" />
					<published>2012-01-26T21:20:00-08:00</published>
					<updated>2012-01-26T21:20:00-08:00</updated>
					<author>
						<name>Jamhuri Team</name>
					</author>
					<category term="tech" scheme="http://jamhurimagazine.com/index.php/business/3319-kenya-poor-gdp-growth-compared-to-other-african-countries.html" label="tech" ></category>
					<content type="html"><![CDATA[The case for Diaspora 2012 candidates can well be summarized by the growth rates of several African countries from the World Bank report released. The report shows the northern neighbor of Kenya, Ethiopia from 2008 – 2011 to have grown Gross Domestic Product, GDP, by 10.8%, 8.8%, 10.1%, 7.7%, a total growth of 37.4%. Kenya on the other hand in the four years from 2008 to 2011 grew GDP by 1.6%, 2.6%, 5.6%, 4.3% a total of 14.1%. Other countries that showed great growth rates during 2008 – 2011 were as follows: Rwanda 11.2%, 4.1%, 7.5%, 8.8% a total of 31.6%; Uganda 8.7%, 7.2%, 6.4%, 6.3% a total of 28.6%; Tanzania  7.4%, 6.0%, 7.0%, 6.4% a total of 26.8%; Nigeria 6.0%, 7.0%, 7.8%, 7.0% in total 27.8%; Malawi 8.6%, 7.6%, 6.7%, 5.6% in total 28.5% and Ghana  8.4%, 4.7%, 6.6%, 13.6% in total 33.3%. We presented this to a few Kenyan investors, entrepreneurs and prospective candidates for elections this year and got the following remarks.]]></content>
				</entry>
				
						
							<entry>
								<title>Book of ra</title>
								<id>http://jamhurimagazine.com/index.php/business/3319-kenya-poor-gdp-growth-compared-to-other-african-countries.html</id>
								<link rel="alternate" type="text/html" hreflang="en" href="http://jamhurimagazine.com/index.php/business/3319-kenya-poor-gdp-growth-compared-to-other-african-countries.html" />
								<published>2012-02-09T03:02:57-08:00</published>
								<updated>2012-02-09T03:02:57-08:00</updated>
								<author>
									<name>Book of ra</name>
								</author>
								<category term="tech" scheme="http://jamhurimagazine.com/index.php/business/3319-kenya-poor-gdp-growth-compared-to-other-african-countries.html" label="tech" ></category>
								<content type="html"><![CDATA[It is quite interesting post.]]></content>
							</entry>
						
					
			
		
</feed>
