<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://jamhurimagazine.com/">
	<title type="text">Jamhuri Magazine</title>
	<id>http://jamhurimagazine.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://jamhurimagazine.com/index.php/feed/http://www.jamhurimagazine.com/index.php/lifestyle/3233-1-kg-of-sugar-price-kshs-200.atom" />
	<rights><![CDATA[© 2010 Spoonlabs d.o.o.]]></rights>
	<generator>Vivvo CMS v4.5.2</generator>
	<updated>2012-05-20T22:48:06-07:00</updated>
	
			
				<entry>
					<title>1 Kg of Sugar Price, Kshs 200</title>
					<id>http://jamhurimagazine.com/index.php/lifestyle/3233-1-kg-of-sugar-price-kshs-200.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://jamhurimagazine.com/index.php/lifestyle/3233-1-kg-of-sugar-price-kshs-200.html" />
					<published>2011-10-27T13:14:00-07:00</published>
					<updated>2011-10-27T13:14:00-07:00</updated>
					<author>
						<name>Noel Omukubi </name>
					</author>
					<category term="tech" scheme="http://jamhurimagazine.com/index.php/lifestyle/3233-1-kg-of-sugar-price-kshs-200.html" label="tech" ></category>
					<content type="html"><![CDATA[A kilogram of sugar in October last year was retailing at Kshs 80 shillings and now it is at Kshs 200, a 150% increase. A packet of Maize flour October last year was retailing at an average of Kshs.70 and now it’s at Kshs.150 over 100% increase. Shopping in supermarkets is no longer about favourite brands but about the cheapest brand. Indeed at about $2 a kilo of sugar in Kenya this is higher than the U.S. which averages around $1 to 1.50 per kg in many states. ]]></content>
				</entry>
				
						
					
			
		
</feed>
